Soft Drinks. | € | Childrens Cocktails | € | |||
205 | Mineral Water 50cl. | 1.20 | 245 | Tom & Jerry | 3.00 | |
206 | Perrier sparkling water. 33cl. | 3.00 | (orange juice,pineapple juice,blue) | |||
207 | large soft drinks. 33cl. | 3.30 | 246 | Cinderella | 3.00 | |
208 | Small soft drinks.15cl. | 1.70 | (orange juice,pineapple juice,grenadine) | |||
209 | large juice 33cl | 3.30 | 247 | Mickey Mouse | 3.00 | |
210 | small juice 15cl | 1.70 | (orange juice,sprite,grenadine) | |||
211 | large ice tea.33cl. | 3.30 | 248 | Loopy loo | 3.00 | |
212 | small ice tea.15cl. | 1.70 | (orange juice,sprite,blue) | |||
213 | milk shake.33cl. | 3.00 | ||||
Beers. | € | Whiskies.3cl. | € | |||
215 | Draught Pint 50cl. | 3.00 | 249 | Johnnie Walker Red Label. | 3.50 | |
216 | Draught half pint 25cl. | 1.70 | 250 | Johnnie Walker Black Label. | 4.00 | |
217 | Large Bottle Beer. 63cl. | 3.75 | 251 | Johnnie Walker Green Label | 6.00 | |
218 | Small bottle beer 33cl. | 1.90 | 252 | Chivas Regal | 5.00 | |
253 | Glenfiddich single malt. | 5.00 | ||||
Apperatifs. 3cl | € | 254 | J & B | 3.50 | ||
222 | Campari | 3.50 | 255 | Jack Daniels | 4.50 | |
223 | martini | 2.80 | ||||
224 | Ouzo | 2.50 | ||||
225 | Commandaria | 3.50 | Brandies | € | ||
226 | Schnapps | 2.50 | 256 | Keo v.s.o.p. | 3.50 | |
257 | Five Gings. | 3.70 | ||||
Imported Liquers. 3cl | € | 258 | Metaxa 5 stars | 3.50 | ||
227 | Baileys Cream | 3.50 | 259 | Hennesey. | 5.00 | |
228 | Cointreau | 3.50 | 260 | Cognac. | 5.00 | |
229 | Tia-Maria. | 3.50 | ||||
230 | Drambuie. | 4.00 | Coffees | € | ||
231 | Galliano | 3.50 | 261 | Cyprus coffee | 1.50 | |
232 | Malibu | 3.50 | 262 | Filter Coffee | 2.50 | |
233 | Sambuca. | 3.50 | 263 | Nescafe | 2.50 | |
234 | Benedictine | 4.50 | 264 | Cappuchino | 3.50 | |
235 | Amaretto. | 3.50 | 265 | Espresso | 2.50 | |
236 | Grand Marnier. | 4.50 | 266 | Hot Chocolate. | 3.00 | |
267 | Tea | 2.50 | ||||
Spirits 3cl | € | 268 | Irish Coffee. (Whisky) | 4.50 | ||
237 | Gordons Gin | 3.70 | 269 | Calypso coffee. (Tia Maria) | 4.50 | |
238 | Bombay Saphire Gin | 3.70 | 270 | Coffee Royale. (Brandy) | 4.50 | |
239 | Smirnoff Vodka | 3.70 | 271 | Baileys Coffee. | 4.50 | |
240 | Absolut Vodka | 3.70 | 272 | Lumumba. (Brandy,chocolate milk) | 4.50 | |
241 | Bacardi rum. | 3.70 | ||||
242 | Captain Morgans Rum | 4.50 | ||||
243 | Tequila. | 3.70 | ||||
244 | Mixers. | 1.20 | ||||
Prices include all tax/ συμπεριλαμβανωνται όλοι οι φόροι |